| Line # | Ref # | Given Name | Age | Occupation | State | County | Township | ED | Sheet | Wife | Wife's Age | Her BP | His BP | Father's BP | Mother's BP | Child 1 | Ch 1 Age | Ch 1 BP | Child 2 | Ch 2 Age | Ch 2 BP | Child 3 | Ch 3 Age | Ch 3 BP | Child 4 | Ch 4 Age | Ch 4 BP | Child 5 | Ch 5 Age | Ch 5 BP | Child 6 | Ch 6 Age | Ch 6 BP | Child 7 | Ch 7 Age | Ch 7 BP | Child 8 | Ch 8 Age | Ch 8 BP | Child 9 | Ch 9 Age | Ch 9 BP | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1823 | U2963W* | QUILA A | 44 | farmer | MS | JASPER | BEAT 4 | 19 | 13B | MS | MS | MS | Clifton | 20 | MS | Claudie | 18 | MS | |||||||||||||||||||||||||
| 1833 | (B) | QUILL | 25 | laborer | MS | KEMPER | DE KALB | 34 | 10A | MS | MS | MS | |||||||||||||||||||||||||||||||
| 2465 | (B) | QUILL | 60 | laborer | OH | FRANKLIN | COLUMBUS | 145 | 4B | VA | VA | VA | |||||||||||||||||||||||||||||||
| 650 | (B) | QUNNIE | 29 | none | IL | COOK | CHICAGO | 104 | 10A | AL | AL | AL | lodger | ||||||||||||||||||||||||||||||
Return to 1920 Heads Index | |||||||||||||||||||||||||||||||||||||||||||
Return to 1920 Index |
|||||||||||||||||||||||||||||||||||||||||||
Return to Heads Alphabetic Index |
|||||||||||||||||||||||||||||||||||||||||||
Return to TEMPLES in the Census Home |
|||||||||||||||||||||||||||||||||||||||||||
Return to Table of Contents
|
|||||||||||||||||||||||||||||||||||||||||||